Exchange Rate for November 15, 2024
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.74 | 135.34 |
eur (European Euro) | 1 | 141.61 | 142.24 |
gbp (UK Pound Sterling) | 1 | 170.30 | 171.06 |
chf (Swiss Franc) | 1 | 151.30 | 151.97 |
aud (Australian Dollar) | 1 | 87.05 | 87.44 |
cad (Canadian Dollar) | 1 | 96.14 | 96.57 |
sgd (Singapore Dollar) | 1 | 100.02 | 100.47 |
jpy (Japanese Yen) | 10 | 8.63 | 8.67 |
cny (Chinese Yuan) | 1 | 18.60 | 18.68 |
sar (Saudi Arabian Riyal) | 1 | 35.88 | 36.04 |
qar (Qatari Riyal) | 1 | 36.96 | 37.13 |
thb (Thai Baht) | 1 | 3.84 | 3.86 |
aed (UAE Dirham) | 1 | 36.68 | 36.85 |
myr (Malaysian Ringgit) | 1 | 30.07 | 30.21 |
krw (South Korean Won) | 100 | 9.58 | 9.62 |
sek (Swedish Kroner) | 1 | 12.19 | 12.25 |
dkk (Danish Kroner) | 1 | 18.99 | 19.07 |
hkd (Hong Kong Dollar) | 1 | 17.31 | 17.39 |
kwd (Kuwaity Dinar) | 1 | 437.91 | 439.86 |
bhd (Bahrain Dinar) | 1 | 357.52 | 359.12 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.