Exchange Rate for November 14, 2024
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.71 | 135.31 |
eur (European Euro) | 1 | 142.96 | 143.60 |
gbp (UK Pound Sterling) | 1 | 171.59 | 172.35 |
chf (Swiss Franc) | 1 | 152.51 | 153.19 |
aud (Australian Dollar) | 1 | 87.84 | 88.24 |
cad (Canadian Dollar) | 1 | 96.49 | 96.92 |
sgd (Singapore Dollar) | 1 | 100.65 | 101.10 |
jpy (Japanese Yen) | 10 | 8.69 | 8.73 |
cny (Chinese Yuan) | 1 | 18.67 | 18.76 |
sar (Saudi Arabian Riyal) | 1 | 35.85 | 36.01 |
qar (Qatari Riyal) | 1 | 36.95 | 37.12 |
thb (Thai Baht) | 1 | 3.88 | 3.90 |
aed (UAE Dirham) | 1 | 36.68 | 36.84 |
myr (Malaysian Ringgit) | 1 | 30.29 | 30.42 |
krw (South Korean Won) | 100 | 9.62 | 9.66 |
sek (Swedish Kroner) | 1 | 12.34 | 12.40 |
dkk (Danish Kroner) | 1 | 19.16 | 19.25 |
hkd (Hong Kong Dollar) | 1 | 17.32 | 17.40 |
kwd (Kuwaity Dinar) | 1 | 437.95 | 439.90 |
bhd (Bahrain Dinar) | 1 | 357.41 | 359.00 |
Note: Under the present system the open market exchange rates quoted by different banks may differ